Year | Clinical Expertise |
Beverly J. Lynch Distinguished Service (revised in 2015) |
EMS | Educator of the Year |
2021 | Langer | |||
2020 | Milano | Shah | ||
2019 | ||||
2018 | Rosenberg | |||
2017 | Almeida | Greenman | Fidacaro | |
2016 | Adinaro | Sugalski | ||
2015 | Jeges | Lynch | Carroll | |
2014 | Patel | Schwab | ||
2013 | Almeida | Pruden | ||
2012 | El-Kharboutly | |||
2011 | Adinaro | Sacchetti | Sweeney | |
2010 | Gerardi | Hong | ||
2009 | Utkewicz | Felegi | Wang | |
2008 | Jayanathan | Vetrano | ||
2007 | Garcia | Grunau | Stuhmiller | Mankowitz |
2006 | Dib | Brennan | Walsh | Gluckman |
2005 | Dalsey | Harris | Merlin | Friedland |
2004 | Ravindran | Sweeney | DesRochers | Hanlon |
2003 | McCabe | George | Nevins | Borenstein |
2002 | Indruk | Sawchuk | Pruden | Almeida |
2001 | Itzcotvitz | Meredith | Waxler | Lebowitz |
2000 | McEnrue | Alteveer | Waxler | Espinosa |
Year | Good Government | Resident of the Year | Medical Student of the Year | Academic Achievement |
2021 | Adhyaru | Sindkar | ||
2020 | Rimm | Levin | Patel, Sundip | |
2019 | Durrani | Berenson | Swaminathan | |
2018 | Traficante | Weinick | Sule | |
2017 | Pescatore | Shukla | Feldman | |
2016 | Jeong | Satty | Patel | |
2015 | Rosenberg | Bucher | Chen | Jones |
2014 | Adinaro | Spiegel | Pescatore | Murano |
2013 | Greenman | Henry | Mirau | Scott |
2012 | Sexton | Morrissey | Lamba | |
2011 | Davis | Meigh | Baumann | |
2010 | McGill | Roberts | Cummins | Chansky |
2009 | Hartmann | Porter | Van Pelt | Allegra |
2008 | Gill | Tapia | Hinfey | |
2007 | Bonanno | Cocuzza | None | |
2006 | Calabro | Dohrenwend | Boutsikaris | |
2005 | Dohrenwend | Riggs | Rosh | |
2004 | Brennan | Campanella | Rosania | |
2003 | Felegi | Kashani | Reiter | |
2002 | Gerardi | McClister | N/A | |
2001 | Harris | Fiesseler | Gonzalez | |
2000 | Sacchetti | Laird | Gerhardt |
Questions? Contact Us Today!
New Jersey ACEP Chapter
c/o National ACEP, 4950 West Royal Lane, Irving, Texas 75063
(800) 798-1822 • Email us Today!